Biltmore Park Real Estate
Biltmore Park offers you city conveniences along with an exceptional quality of life that comes with living in the beautiful surroundings of the Blue Ridge Mountains. It was the first master planned community located in the beautiful city of Asheville, NC.
Biltmore Park has green spaces, hiking/biking trails, playgrounds and a swim club. Buncombe County Schools has W.W Estes Elementary School, Valley Springs Middle School and TC Roberson High School all located within walking distance of the neighborhood. Carolina Day, a private college preparatory school is located nearby. A number of grocery stores are nearby and Asheville Regional Airport is just a short drive down the interstate.
Click for a list of Biltmore Park Homes for Sale.
The 750-acre mixed-use community provides you with a choice of urban condos, arts and crafts homes, cottage style single family homes or luxury mountain homes. In the town square area you will find: The Asheville-Biltmore Park Hilton Hotel, Barnes and Noble, YMCA, PF Changs, REI Sports, Brixx Wood Fired Pizza, Regal Biltmore Grande Cinema and other restaurants, retail shops and service oriented businesses.
The Pisgah National Forest and Blue Ridge Parkway are within minutes and offer breath taking views, hiking, picnicking, camping, swimming, trout fishing, rock climbing and some of the best mountain bike riding anywhere in the nation. Downtown Asheville with its numerous cultural attractions, restaurants, businesses and entertainment. is located just 15-20 minutes from Biltmore Park.
Biltmore Park Homes Sold ………last updated 6/27/2010
| DATE | STREET | PRICE | MLS# | BR | BA | 1/2BA | SQFT |
|---|---|---|---|---|---|---|---|
| 2010/06/22 | 3 DEARBORN | 372000 | 424363 | 3 | 2 | 1 | 1862 |
| 2010/06/21 | 6 ROSEBAY | 488000 | 432775 | 5 | 3 | 0 | 2912 |
| 2010/06/16 | 317 S BRAESIDE | 1350000 | 455901 | 5 | 4 | 2 | 5090 |
| 2010/06/15 | 56 WHITE ASH | 540000 | 464875 | 4 | 3 | 1 | 3715 |
| 2010/06/14 | 1516 KENTMERE | 377000 | 460784 | 4 | 2 | 1 | 2701 |
| 2010/06/04 | 23 DIANTHUS | 575000 | 460961 | 6 | 4 | 1 | 3861 |
| 2010/06/04 | 342 RED FOX | 637000 | 459857 | 4 | 2 | 1 | 3442 |
| 2010/5/12 | 1015 COLUMBINE | 425000 | 436760 | 4 | 3 | 1 | 3250 |
| 2010/4/23 | 4 BENT OAK | 950000 | 465511 | 4 | 3 | 1 | 4516 |
| 2010/3/12 | 2015 VIBURNUM | 1,191,000 | 452652 | 5 | 4 | 2 | 8910 |
| 2010/3/5 | 506 PINCHOT | 484,900 | 457186 | 4 | 5 | 1 | 3793 |
| 2010/2/25 | 519 PINCHOT | 1,365,000 | 460002 | 6 | 4 | 1 | 5311 |
| 2010/1/15 | 1118 CHICORY LANE | 400,000 | 430544 | 4 | 2 | 2 | 3434 |
| 2010/1/13 | 441 COOPERS HAWK | 1,315,000 | 394226 | 4 | 3 | 1 | 4700 |
| 2009/11/30 | 309 S BRAESIDE | 750,000 | 447839 | 3 | 2 | 1 | 3178 |
| 2009/11/25 | 1652 OLMSTED | 724,900 | 451758 | 6 | 5 | 1 | 5727 |
| 2009/10/30 | 1410 KENTON | 326,250 | 440759 | 3 | 2 | 1 | 2000 |
| 2009/10/16 | 1340 HEATHBROOK | 422,500 | 440623 | 4 | 2 | 1 | 2700 |
| 2009/10/15 | 11 DAYFLOWER | 400,000 | 447161 | 3 | 2 | 1 | 2702 |
| 2009/10/9 | 308 RED FOX | 490,000 | 449218 | 3 | 2 | 1 | 2400 |
| 2009/9/11 | 458 COOPERS HAWK | 1,222,000 | 424112 | 5 | 5 | 1 | 4811 |
| 2009/7/30 | 1658 OLMSTED | 890,000 | 430409 | 5 | 4 | 1 | 4995 |
| 2009/7/23 | 1354 HEATHBROOK | 375,000 | 435579 | 4 | 2 | 1 | 2674 |
| 2009/7/13 | 706 BANEBERRY | 870,000 | 445166 | 5 | 3 | 1 | 4200 |
| 2009/7/13 | 414 COOPERS HAWK | 1,400,000 | 443609 | 5 | 5 | 1 | 4185 |
| 2009/7/8 | 1651 OLMSTED DRIVE | 700,000 | 425300 | 4 | 3 | 1 | 4108 |
| 2009/6/30 | 218 LUECOTHOE LN | 380,000 | 435335 | 3 | 2 | 1 | 1950 |
| 2009/6/29 | 1349 HEATHBROOK | 385,000 | 433173 | 4 | 2 | 1 | 2835 |
| 2009/6/25 | 909 WOODVINE | 445,000 | 427297 | 4 | 2 | 1 | 2850 |
| 2009/6/23 | 1122 BURNSIDE | 795,000 | 438404 | 5 | 5 | 1 | 5281 |
| 2009/6/21 | 8 DIANTHUS | 539,000 | 437688 | 4 | 3 | 0 | 3332 |
| 2009/6/19 | 12 WHITE ASH | 475,000 | 439432 | 3 | 2 | 1 | 2428 |
| 2009/5/27 | 302 RED FOX | 552,500 | 429157 | 4 | 3 | 1 | 3652 |
| 2009/5/5 | 916 WOODVINE | 555,000 | 436579 | 4 | 3 | 1 | 3400 |
| 2009/4/29 | 19 BENT OAK | 485,000 | 431423 | 4 | 2 | 1 | 2720 |
| 2009/3/11 | 512 PINCHOT | 485,000 | 425616 | 4 | 3 | 1 | 3900 |
| 2009/1/8 | 1035 COLUMBINE RD | 490,000 | 418078 | 4 | 2 | 1 | 2660 |
| 2009/1/2 | 1811 ELLICOT | 1,000,000 | 429383 | 5 | 4 | 1 | 5826 |
_