Biltmore Park Real Estate
Biltmore Park offers you city conveniences along with an exceptional quality of life that comes with living in the beautiful surroundings of the Blue Ridge Mountains. It was the first master planned community located in the beautiful city of Asheville, NC.
Biltmore Park has green spaces, hiking/biking trails, playgrounds and a swim club. Buncombe County Schools has W.W Estes Elementary School, Valley Springs Middle School and TC Roberson High School all located within walking distance of the neighborhood. Carolina Day, a private college preparatory school is located nearby. A number of grocery stores are nearby and Asheville Regional Airport is just a short drive down the interstate.
Click for a list of Biltmore Park Homes for Sale.
The 750-acre mixed-use community provides you with a choice of urban condos, arts and crafts homes, cottage style single family homes or luxury mountain homes. In the town square area you will find: The Asheville-Biltmore Park Hilton Hotel, Barnes and Noble, YMCA, PF Changs, REI Sports, Hickory Tavern, Travinia Italian Kitchen, 131 Main Restaurant, Brixx Wood Fired Pizza, Regal Biltmore Grande Cinema and other restaurants, retail shops and service oriented businesses.
The Pisgah National Forest and Blue Ridge Parkway are within minutes and offer breath taking views, hiking, picnicking, camping, swimming, trout fishing, rock climbing and some of the best mountain bike riding anywhere in the nation. Downtown Asheville with its numerous cultural attractions, restaurants, businesses and entertainment. is located just 15-20 minutes from Biltmore Park.
Biltmore Park Homes Sold ………last updated 3/01/2011
| DATE | STREET | LIST$ | SELL$ | BR | BA | 1/2BA | SQFT |
|---|---|---|---|---|---|---|---|
| 2011/02/11 | 1814 Ellicot Lane | 1375000 | 1275000 | 5 | 4 | 2 | 7651 |
| 2011/01/25 | 1621 Olmsted | 758900 | 758000 | 4 | 3 | 1 | 5800 |
| 2011/01/03 | 23 Bent Oak Lane | 389000 | 289000 | 4 | 2 | 1 | 2496 |
| 2010/12/28 | 1912 Bearberry | 1000000 | 900000 | 5 | 4 | 1 | 4903 |
| 2010/12/01 | 303 S. Braeside | 889000 | 780000 | 4 | 3 | 1 | 5575 |
| 2010/11/24 | 224 Luecothoe | 309000 | 290000 | 3 | 2 | 0 | 1456 |
| 2010/10/29 | 913 Woodvine | 399999 | 350000 | 5 | 3 | 1 | 2835 |
| 2010/10/28 | 2016 Viburnum | 1200000 | 1130000 | 5 | 7 | 1 | 7830 |
| 2010/10/25 | 404 Conifer | 695000 | 630000 | 4 | 3 | 1 | 3593 |
| 2010/10/08 | 516 Pinchot | 1295000 | 1108000 | 5 | 5 | 1 | 4928 |
| 2010/10/01 | 1306 Heathbrook | 329999 | 318000 | 4 | 2 | 1 | 2639 |
| 2010/09/16 | 28 Dayflower | 399900 | 382000 | 3 | 2 | 1 | 1896 |
| 2010/09/15 | 1006 COLUMBINE | 578000 | 510000 | 4 | 2 | 1 | 2915 |
| 2010/08/30 | 2112 VIBURNUM | 775000 | 775000 | 4 | 3 | 1 | 4184 |
| 2010/08/12 | 1702 WEST OLMSTED | 625000 | 609000 | 4 | 3 | 1 | 3266 |
| 2010/08/10 | 1117 CHICORY | 450000 | 410000 | 4 | 2 | 1 | 2525 |
| 2010/08/06 | 911 WOODVINE | 479000 | 443000 | 5 | 3 | 1 | 3132 |
| 2010/07/29 | 319 RED FOX | 795000 | 758000 | 6 | 5 | 0 | 4732 |
| 2010/07/28 | 310 SHORTIA | 345000 | 345000 | 3 | 2 | 1 | 1766 |
| 2010/07/19 | 346 RED FOX | 695000 | 650000 | 4 | 4 | 1 | 4736 |
| 2010/07/12 | 10 ROSEBAY | 479000 | 430000 | 4 | 4 | 1 | 3438 |
| 2010/07/09 | 904 WOODVINE | 675000 | 640000 | 4 | 4 | 1 | 4857 |
| 2010/06/24 | 1514 KENTMERE | 379000 | 357500 | 4 | 2 | 1 | 2604 |
| 2010/06/22 | 3 DEARBORN | 399900 | 372000 | 3 | 2 | 1 | 1862 |
| 2010/06/21 | 6 ROSEBAY | 525000 | 488000 | 5 | 3 | 0 | 2912 |
| 2010/06/16 | 317 S BRAESIDE | 1799000 | 1350000 | 5 | 4 | 2 | 5090 |
| 2010/06/15 | 56 WHITE ASH | 550000 | 540000 | 4 | 3 | 1 | 3715 |
| 2010/06/14 | 1516 KENTMERE | 400000 | 377000 | 4 | 2 | 1 | 2701 |
| 2010/06/04 | 342 RED FOX | 649000 | 637000 | 4 | 2 | 1 | 3442 |
| 2010/06/22 | 3 DEARBORN | 399900 | 372000 | 3 | 2 | 1 | 1862 |
| 2010/06/21 | 6 ROSEBAY | 525000 | 488000 | 5 | 3 | 0 | 2912 |
| 2010/06/16 | 317 S BRAESIDE | 1799000 | 1350000 | 5 | 4 | 2 | 5090 |
| 2010/06/15 | 56 WHITE ASH | 550000 | 540000 | 4 | 3 | 1 | 3715 |
| 2010/06/14 | 1516 KENTMERE | 400000 | 377000 | 4 | 2 | 1 | 2701 |
| 2010/06/04 | 23 DIANTHUS | 594000 | 575000 | 6 | 4 | 1 | 3861 |
| 2010/06/04 | 342 RED FOX | 649000 | 637000 | 4 | 2 | 1 | 3442 |
| 2010/5/12 | 1015 COLUMBINE | 499000 | 425000 | 4 | 3 | 1 | 3250 |
| 2010/4/23 | 4 BENT OAK | 1090000 | 950000 | 4 | 3 | 1 | 4516 |
| 2010/3/12 | 2015 VIBURNUM | 1350000 | 1191000 | 5 | 4 | 2 | 8910 |
| 2010/3/5 | 506 PINCHOT | 499900 | 484900 | 4 | 5 | 1 | 3793 |
| 2010/2/25 | 519 PINCHOT | 1590000 | 1365000 | 6 | 4 | 1 | 5311 |
_