Asheville Real Estate Reports
Reports and data are for Asheville and the surrounding Western NC Real Estate Market. For information on properties located solely within the city limits of Asheville please contact me at jim@jimcottam.com or call 828-775-3288.
| Month | Units Sold | Average List Price | Average Sale Price | % Diff | Avg Days on Market | MonthEnd Inventory | Months Inventory |
|---|---|---|---|---|---|---|---|
| Jul2011 | 475 | 242249 | 222662 | 91.9 | 164 | 9040 | 19.0 |
| Jun2011 | 473 | 231230 | 213307 | 92.2 | 179 | 9083 | 19.2 |
| May2011 | 417 | 218215 | 202774 | 92.9 | 176 | 8946 | 21.5 |
| Apr2011 | 387 | 235386 | 216809 | 92.1 | 174 | 8646 | 22.3 |
| Mar2011 | 408 | 233583 | 214259 | 91.7 | 189 | 8128 | 19.9 |
| Feb2011 | 269 | 235932 | 213156 | 90.3 | 197 | 7808 | 29.0 |
| Jan2011 | 262 | 213991 | 198490 | 92.8 | 189 | 7730 | 29.5 |
| Dec2010 | 376 | 263103 | 240300 | 91.3 | 185 | 7694 | 20.5 |
| Nov2010 | 322 | 279095 | 254197 | 91.1 | 185 | 8722 | 27.1 |
| Oct2010 | 354 | 250091 | 229128 | 91.6 | 181 | 9243 | 26.1 |
| Sep2010 | 397 | 261601 | 240817 | 92.1 | 180 | 9667 | 24.4 |
| Aug2010 | 391 | 231587 | 215513 | 92.9 | 156 | 9810 | 25.1 |
| Jul2010 | 364 | 248217 | 229175 | 92.3 | 158 | 9866 | 27.1 |
| Jun2010 | 562 | 252657 | 233414 | 92.4 | 164 | 9753 | 17.4 |
| May2010 | 451 | 248547 | 230417 | 92.7 | 156 | 9582 | 21.2 |
| Apr2010 | 463 | 237752 | 221201 | 93.0 | 159 | 9244 | 20.0 |
| Mar2010 | 381 | 232915 | 215780 | 92.6 | 170 | 8583 | 22.5 |
| Feb2010 | 240 | 257030 | 237935 | 92.6 | 173 | 8048 | 33.5 |
| Jan2010 | 259 | 272687 | 251188 | 92.1 | 182 | 7883 | 30.4 |
| Dec2009 | 411 | 279868 | 256646 | 91.7 | 174 | 7792 | 19.0 |
| Nov2009 | 392 | 270225 | 249860 | 92.5 | 161 | 8639 | 22.0 |
| Oct2009 | 472 | 259809 | 238517 | 91.8 | 150 | 9138 | 19.4 |
| Sep2009 | 452 | 266311 | 246556 | 92.6 | 154 | 9374 | 20.7 |
-Compiled from Western NC Regional MLS Sales History Report. Results are not guarnateed. Accurate results depend on timely and accurate data entry.
July 2011 Asheville Real Estate Reports
Western_NC_Sales_History_Report_for_July_2011- 5 year Western NC residential sales history.
Western_NC_Sales_Trend_Report_for_July_2011- Western NC residential sales trend indicator.
Western_NC_Sales_Medians_Report_by_Type_for_July_2011- 5 year Western NC residential median price by type.
Western_NC_Sales_History_Report_by_Type_for_July_2011 5 year Western NC residential inventory history by type.
Western_NC_Active_Listings_Report_for_July_2011- Western NC active listings report.
North Carolina Association of REALTORS Existing Home Sales Report – this report comes out near the end of the following month.
Asheville Existing Homes Sales
| Month | #Homes Sold | % Change prev. year | Avg. Cost | % Change prev. year | $Volume | % Change prev. year |
|---|---|---|---|---|---|---|
| Oct 10 | 163 | -24% | 242,248 | -8% | 39,486,390 | -15% |
| Aug 10 | 187 | -4% | 228,898 | +2% | 42,803,960 | -2% |
| Jul 10 | 175 | -25% | 251,625 | -1% | 44,034,388 | -26% |
| Jun 10 | 260 | +20% | 263,412 | +4% | 68,487,092 | +24% |
| May 10 | 211 | +41% | 244,455 | -3% | 50,233,801 | +37% |
| Apr 10 | 237 | +71% | 230,685 | -19% | 54,672,402 | +38% |
| Mar 10 | 202 | +13% | 226,779 | -17% | 45,809,388 | -6% |
| Feb 10 | 113 | -11% | 250,654 | -4% | 28,323,861 | -14% |
| Jan 10 | 125 | +39% | 274,913 | -11% | 34,364,110 | +27% |
| Dec 09 | 196 | +44% | 303,060 | +14% | 59,399,828 | +64% |
| Nov 09 | 204 | +62% | 247,502 | -7% | 50,490,500 | +50% |
| Oct 09 | 214 | +16% | 261,982 | -20% | 56,064,188 | -8% |
-


