<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Market</title>
	<atom:link href="http://www.jimcottam.com/the-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jimcottam.com</link>
	<description>Asheville Real Estate</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:47:35 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Asheville Real Estate Reports &#171; Asheville Real Estate Blog</title>
		<link>http://www.jimcottam.com/the-market/comment-page-1#comment-62</link>
		<dc:creator>Asheville Real Estate Reports &#171; Asheville Real Estate Blog</dc:creator>
		<pubDate>Thu, 15 Jul 2010 15:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://jimcottam.rack2.purplecat.net/?page_id=21#comment-62</guid>
		<description>[...] Stay up to date on The Asheville Market. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stay up to date on The Asheville Market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asheville Real Estate-May Sales &#171; Asheville Real Estate Blog</title>
		<link>http://www.jimcottam.com/the-market/comment-page-1#comment-45</link>
		<dc:creator>Asheville Real Estate-May Sales &#171; Asheville Real Estate Blog</dc:creator>
		<pubDate>Wed, 16 Jun 2010 20:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://jimcottam.rack2.purplecat.net/?page_id=21#comment-45</guid>
		<description>[...] Stay up to dated on the trends and sales history in the Asheville area. Go to The Market. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stay up to dated on the trends and sales history in the Asheville area. Go to The Market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asheville Real Estate Blog</title>
		<link>http://www.jimcottam.com/the-market/comment-page-1#comment-33</link>
		<dc:creator>Asheville Real Estate Blog</dc:creator>
		<pubDate>Tue, 18 May 2010 19:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://jimcottam.rack2.purplecat.net/?page_id=21#comment-33</guid>
		<description>[...] up to date on the real estate trends in Asheville @ Asheville Real Estate/the_market Jim Cottam&#8230;.Keller Williams Asheville&#8230;.jim@jimcottam.com&#8230;.Asheville Realtor    [...]</description>
		<content:encoded><![CDATA[<p>[...] up to date on the real estate trends in Asheville @ Asheville Real Estate/the_market Jim Cottam&#8230;.Keller Williams Asheville&#8230;.jim@jimcottam.com&#8230;.Asheville Realtor    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asheville Real Estate-May Preliminary Numbers &#171; Asheville Real Estate Blog</title>
		<link>http://www.jimcottam.com/the-market/comment-page-1#comment-23</link>
		<dc:creator>Asheville Real Estate-May Preliminary Numbers &#171; Asheville Real Estate Blog</dc:creator>
		<pubDate>Mon, 03 May 2010 01:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://jimcottam.rack2.purplecat.net/?page_id=21#comment-23</guid>
		<description>[...] more detailed sales data go to The Asheville Market.  Home [...]</description>
		<content:encoded><![CDATA[<p>[...] more detailed sales data go to The Asheville Market.  Home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asheville Real Estate-March Sales &#171; Asheville Real Estate Blog</title>
		<link>http://www.jimcottam.com/the-market/comment-page-1#comment-19</link>
		<dc:creator>Asheville Real Estate-March Sales &#171; Asheville Real Estate Blog</dc:creator>
		<pubDate>Thu, 15 Apr 2010 01:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://jimcottam.rack2.purplecat.net/?page_id=21#comment-19</guid>
		<description>[...] For more sales data go to The Asheville Market. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more sales data go to The Asheville Market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asheville Real Estate-March Early Numbers &#171; Asheville Real Estate Blog</title>
		<link>http://www.jimcottam.com/the-market/comment-page-1#comment-17</link>
		<dc:creator>Asheville Real Estate-March Early Numbers &#171; Asheville Real Estate Blog</dc:creator>
		<pubDate>Thu, 01 Apr 2010 14:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://jimcottam.rack2.purplecat.net/?page_id=21#comment-17</guid>
		<description>[...] more sales data go to The Asheville Market. Searches on YOUR [...]</description>
		<content:encoded><![CDATA[<p>[...] more sales data go to The Asheville Market. Searches on YOUR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asheville Real Estate-February&#8217;s Early Numbers &#171; Asheville Real Estate Blog</title>
		<link>http://www.jimcottam.com/the-market/comment-page-1#comment-16</link>
		<dc:creator>Asheville Real Estate-February&#8217;s Early Numbers &#171; Asheville Real Estate Blog</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://jimcottam.rack2.purplecat.net/?page_id=21#comment-16</guid>
		<description>[...] more sales data go to The Asheville Market. Searches on YOUR [...]</description>
		<content:encoded><![CDATA[<p>[...] more sales data go to The Asheville Market. Searches on YOUR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asheville Real Estate-January&#8217;s Early Numbers &#171; Asheville Real Estate Blog</title>
		<link>http://www.jimcottam.com/the-market/comment-page-1#comment-15</link>
		<dc:creator>Asheville Real Estate-January&#8217;s Early Numbers &#171; Asheville Real Estate Blog</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://jimcottam.rack2.purplecat.net/?page_id=21#comment-15</guid>
		<description>[...] For more sales data go to The Asheville Market. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more sales data go to The Asheville Market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asheville Real Estate-December Sales Up &#171; Asheville Real Estate Blog</title>
		<link>http://www.jimcottam.com/the-market/comment-page-1#comment-14</link>
		<dc:creator>Asheville Real Estate-December Sales Up &#171; Asheville Real Estate Blog</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://jimcottam.rack2.purplecat.net/?page_id=21#comment-14</guid>
		<description>[...] For more sales data go to The Asheville Market. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more sales data go to The Asheville Market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asheville Real Estate- Preliminary Nov. Sales Data &#171; Asheville Real Estate Blog</title>
		<link>http://www.jimcottam.com/the-market/comment-page-1#comment-13</link>
		<dc:creator>Asheville Real Estate- Preliminary Nov. Sales Data &#171; Asheville Real Estate Blog</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://jimcottam.rack2.purplecat.net/?page_id=21#comment-13</guid>
		<description>[...] For more sales data go to The Asheville Market. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more sales data go to The Asheville Market. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
